Source Technologies ST9921 Secure MICR Network Printer with Locks CA01-0010000
The ST9921 Secure MICR Printer offers a compact footprint with robust performance and unmatched security. Designed for secure check printing, this printer excels in high-speed output and is engineered to meet the demanding standards of modern financial environments. With support for a variety of operating systems and extensive font and toner safeguards, the ST9921 is a powerful asset in any secure document processing setup.
Key Features:
- Fast and Efficient: Prints up to 50 pages per minute with a quick first-page time of 6 seconds.
- High-Capacity Paper Handling: Accommodates up to 2,300 sheets of paper, reducing the need for frequent refills.
- Enhanced Security: Offers robust security features including Trusted Platform Module (TPM), data encryption, and physical drawer locks to protect sensitive information.
- Advanced MICR Technology: Ensures accurate and reliable MICR printing with features like auto density control, MICR toner detection, and optimized fusing & transfer voltage.
- Flexible Connectivity: Supports Gigabit Ethernet and USB 2.0 connectivity, with optional wireless connectivity.
- Durable and Reliable: Built for high-volume printing with a maximum duty cycle of up to 175,000 pages per month.
- User-Friendly: Features a 4.3-inch color touch screen for easy operation and management.

ST9921 with locks
Performance
Speed & workload
- Print speed: up to 50 ppm
- Time to first page: as fast as 6 seconds
- Maximum duty cycle: up to 175,000 pages/month
- Recommended volume: 2,000–20,000 pages/month
Print Quality
Resolution & MICR QA
- Maximum resolution (Black): 1200 × 1200 dpi at 1200 IQ (1200 × 600 dpi)
- MICR QA controls: auto density control, MICR toner detection, low toner warning & auto stop
Paper Handling
Capacity
- Duplex: 2-sided integrated duplex
- Input (standard): 650 sheets (20 lb / 75 gsm bond)
- Input (maximum): 2,300 sheets (20 lb / 75 gsm bond)
- Output: 250 sheets (20 lb / 75 gsm bond)
Specifications
Core device details
| Model No. | ST9921 |
|---|---|
| Print Speed (pages/min.) | Up to 50 ppm |
| Time to First Page | As fast as 6 seconds |
| Maximum Duty Cycle (pgs./mo.) | Up to 175,000 |
| Recommended Volume (pgs./mo.) | 2,000 – 20,000 |
| Maximum Resolution | Black: 1200 × 1200 dpi at 1200 IQ (1200 × 600 dpi) |
| Processor | Dual Core 1.0 GHz |
| Memory (Standard/Max) | 1024 MB / 1024 MB |
| Standard Connectivity | Gigabit Ethernet (10/100/1000) Front USB 2.0 Hi-Speed certified port (Type A) USB 2.0 Hi-Speed certified (Type B) 802.11 b/g/n/ac + Apple iBeacon |
| Duplex Printing | 2-sided: Integrated Duplex |
| Paper Input Capacity | Standard: 650 sheets (20 lb / 75 gsm bond) Maximum: 2,300 sheets (20 lb / 75 gsm bond) |
| Paper Output Capacity | 250 sheets (20 lb / 75 gsm bond) |
| Printer Languages | PCL 5, PCLm, PCL 6 emulation, Personal Printer Data Stream (PPDS), PostScript 3 emulation, PDF 1.7 emulation, Direct Image |
| Operator’s Panel | 4.3-inch (10.9 cm) color touch screen |
| MICR Cartridge Yields* | Replacement: 5K and 15K |
| Imaging Unit** | Up to 45K pages (based on ~3 average letter/A4 pages per print job at 5% coverage) |
| Dimensions (in. H × W × D) | 12.1 × 15.7 × 15.3 in |
| Weight (lbs.) | 33.4 lbs |
| Warranty | 1-year, return-to-depot from date of sale |
| Options | 250-sheet tray; 550-sheet tray; drawer locks; magnetic hard disk |
| Wireless | Yes |
| Wireless Network | WEP encryption (64- and 128-bit key), 802.1x authentication (MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS), WPA2 Personal |
* Average standard page yield values are declared in accordance with ISO/IEC 19752. Actual yield may vary.
** Specifications are subject to change without notice.
Quality Assurance Features
MICR consistency
- MICR guarantee to ANSI / ABA standards
- Auto density control
- MICR toner detection
- Low toner warning and auto stop
- Optimized fusing & transfer voltage
- Originally manufactured MICR toner
- Regulated fuser temperature
Security Features
Device & document protection
- Set copies to one (1)
- Auto jam recovery disable
- Disable password protection
- Physical drawer lock (optional)
- Front panel lock
- DES encryption/decryption
- Trusted platform module (TPM)
Secure Fonts
MICR & secure numeric
CMC7 MICR Font
Microprint Font
Secure Numeric Font
ICR Numeric Font
MICR Features
Descriptions & benefits
| MICR Feature | Description | Benefit |
|---|---|---|
| E13B Font | Widely accepted MICR font used in printing MICR-encoded documents in the US, Canada, Mexico, the Far-East and some other countries. | Meets ASC X9B/US specification for MICR font and is necessary to process checks through the system. |
| CMC7 Font | Alternative MICR font used to print MICR-encoded documents in many European and most Latin American countries (numeric character set only). | Meets international standards (ISO 1004). |
| Secure Numeric Font | Secure font designed to be difficult to alter due to a special background and micro text/numeric print embedded in the amount line of the check. | Additional document-level security; minimizes the risk of fraud. |
| Microprint Font | Extremely small type font that allows embedding micro text and numbers inside printed lines on the MICR document (denoted by “MP”). | Additional document-level security; minimizes the risk of fraud. |
| ICR Numeric Font | Image readable secure font designed to be read by imaging equipment used by many financial institutions. | Additional document-level security; minimizes the risk of fraud. |
| Front Security Panel Lock | Additional security beyond password protection; requires entry of an 8-digit combination prior to printing. | Additional document-level security; minimizes the risk of fraud. |
| Set Copies to one (1) | A PCL setting that tells the printer to print the job only once. | Prevents fraud by disallowing the printing of multiple copies of a document. |
| Auto Jam Recovery Disable | Automatically turns Jam Recovery OFF when checks are being printed. | Prevents multiple copies of a check from being printed. |
| Password Protection | Prevents access to check-printing resources (stored signatures, MICR fonts, form overlays) without the proper password. | Prevents unauthorized access to MICR/secure fonts, signatures, and overlays. |
| MICR Toner Detection | Detects whether MICR toner or regular toner is installed in the printer. | Prevents MICR printing with regular toner, helping prevent costly rejects. |
| Toner Low Warnings | Printer alerts user when MICR toner is low. | Ensures quality MICR printing. |
| AES & DES Encryption/Decryption | Decrypts the print data stream, protecting it while it is being transmitted to the printer. | High level of security; data is decrypted prior to printing. |
| Audit Trail | Creates user-defined reports of check printing activity for auditing purposes. | Provides a written record of check printing activity. |
| 3 Year MICR Guarantee to ANSI/ABA Standards | Ensures readability and performance of MICR printers. | Ensures the quality of printed negotiable documents. |
| Auto Density Control for Toner | Ensures conformance to signal strength standards throughout cartridge life. | Ensures conformance and bank acceptance. |
| Originally Manufactured MICR Toner Cartridge | Toner cartridges are built and tested using MICR toner. | Avoids “refilled” or “remanufactured” cartridges that could introduce problems and damage the printer. |
| Regulated Fuser Temperature for Optimum Performance | Fusing temperature controlled to match MICR toner and check stock paper weights. | Maximizes toner adherence; reduces toner lift-off risk. |
| Tray Locking | Key lock on printer and expansion drawers. | Helps keep check stock secure and prevents check paper waste. |
| MICRpoint | Allows fine tuning of the position of the MICR line. | Accounts for minor variations between printers; helps prevent check rejects. |
| Datastream Tray Protection | Limits the ability of non-MICR jobs to print from specified trays. | Keeps regular documents from printing on check stock; reduces reprints and reduces replacement cost of misused check stock. |
MICR feature descriptions and benefits are presented in web-friendly formatting from the datasheet content.
Supported Operating Systems
Platform compatibility
The datasheet includes extensive OS support lists. For readability, they’re placed into expandable sections below.
Microsoft Windows Operating Systems Supported
Windows Server 2008 x64 running Terminal Services, Windows 11, Windows Server 2008 x64, Windows Server 2008 running Terminal Services,
Windows Server 2022, Windows Server 2008, Windows 8 x64, Windows Server 2012, Windows Server 2003 x64, Windows Server 2003,
Windows Server 2012 R2, Windows Server 2003 x64 running Terminal Services, Windows Server 2003 running Terminal Services, Windows 10,
Windows 8.1, Windows Server 2008 R2 running Terminal Services, Windows 8, Windows 2000 Server running Terminal Services, Windows Server 2008 R2,
Windows 7 x64, Windows Server 2016, Windows XP x64, Windows Me, Windows XP, Windows Vista x64, Windows 2000, Windows Server 2019,
Windows NT (4.00/4.00 Server), Windows Vista, Windows 98 2nd Edition, Windows 7.
Linux Operating Systems Supported
OpenSUSE 15.1, Red Hat Linux 8.3, Debian 9.4, Red Hat Linux 7.9, SUSE Linux Enterprise Server 15 SP2,
SUSE Linux Enterprise Server 12 SP5, Fedora 33, Fedora 32, Debian 10, Ubuntu 20.04, Ubuntu 18.04 LTS, OpenSUSE 15.2.
Apple Operating Systems Supported
Support is provided through AirPrint and AirScan only.
Android Operating Systems Supported
Support is provided through Mopria Print Service and Mopria Scan.
Citrix MetaFrame
Citrix Presentation Server and XenApp support across multiple Windows Server editions as listed in the datasheet.
Novell Operating Systems Supported
Novell Open Enterprise Server and NetWare variants (including deployments on SUSE Linux Enterprise Server), as listed in the datasheet.
Other Operating Systems Supported
Virtually any platform supporting TCP/IP.
This genuine Source Technologies OEM ST9921 Secure MICR Printer includes free shipping in the contiguous United States courtesy of the Your Printer Toner Store network of sites.





